Plans
A monthly subscription priced by the number of protected devices. Move between plans as your needs grow.
Small businesses and website owners
$100 / mo
SMEs and multi-branch firms
$250 / mo
Holdings, finance and healthcare
Custom quote
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Vulnerability scan | ✓ | ✓ | ✓ |
| Risk report | ✓ | ✓ | ✓ |
| Log monitoring (SIEM) | — | ✓ | ✓ |
| Endpoint agents | — | ✓ | ✓ |
| AI incident analysis | — | ✓ | ✓ |
| Managed firewall / IDS | — | — | ✓ |
| 24/7 monitoring | — | — | ✓ |
| Incident response support | — | — | ✓ |
Let us map the current security posture of your systems and review the findings together.
Request a demo